Reading Results
How to interpret the analysis panel outputs.
System Totals bar
The top of the analysis panel shows chain-wide metrics at a glance. The linearity column set is mode-dependent:
| Metric | TX mode | RX mode | Requires |
|---|---|---|---|
| Gain | ✓ | ✓ | All stage Gain values |
| Output power | ✓ | ✓ | Input Power + all gains |
| NF | ✓ | ✓ | All stage NF values |
| OIP3 / OIP2 / OP1dB | ✓ | — | Stage OIP3 / OIP2 / P1dB values |
| IIP3 / IIP2 / IP1dB | — | ✓ | Stage OIP3 / OIP2 / P1dB values |
| NSD Out | ✓ | ✓ | RF Bandwidth, System Temperature |
| Noise Floor | ✓ | ✓ | RF Bandwidth, cascaded NF |
| SFDR | ✓ | ✓ | Cascaded OIP3, cascaded NF, RF Bandwidth |
Each value shows a compute state badge. COMPUTED values are reliable; PARTIAL are estimates; UNKNOWN cannot be computed.
Stage table: reading left to right
Each row in the stage table represents one block in chain order:
| Column | How to read it |
|---|---|
| Stage gain | Positive = amplification; negative = loss (filters, attenuators, mixers with conversion loss) |
| Input power | Signal level at this block's input; feeds into headroom check |
| Output power | Signal level leaving this block; carries forward to next stage |
| NF contribution | How much this stage adds to the cascaded NF. High values early in the chain are most damaging. |
| Headroom to P1dB | Output power margin before 1 dB compression. Positive is safe. |
Color coding
Headroom columns use traffic-light coloring:
| Color | Meaning |
|---|---|
| Green | Headroom exceeds the configured margin (default 3 dB) |
| Yellow | Headroom is between 0 and the margin — approaching compression |
| Red | Block is overdriven — output power exceeds Input P1dB or Max Input |
A red cell requires attention. Either reduce drive level, increase the block's Input P1dB (select a more linear component), or add attenuation before that stage.
When output power is not shown
Output power requires Input Power to be set in the system spec. Without it:
- Total gain is still shown (gain computation doesn't need absolute levels)
- Headroom is UNKNOWN (needs absolute output power)
- All per-stage power values are UNKNOWN
Set Input Power in the System Spec panel to unlock absolute power levels.
Compute state next to values
| Badge | How to act |
|---|---|
| ✓ COMPUTED | No action needed |
| ~ PARTIAL | Fill in any missing parameter in the stage listed as a bottleneck |
| ? UNKNOWN | See Bottlenecks for which parameter is blocking computation |