Block Components Reference
Complete reference for all block components, their port configurations, and applicable parameters.
Active Components
| Component | Ports | Key parameters | Notes |
|---|---|---|---|
| Low Noise Amplifier | IN, OUT | Gain, Noise Figure, IIP3, Input P1dB, Freq Min/Max | First gain stage in RX; NF dominates cascade |
| Power Amplifier | IN, OUT | Gain, Noise Figure, Input P1dB, Output Psat, Efficiency | Final stage in TX; linearity critical |
| Driver | IN, OUT | Gain, Noise Figure, Input P1dB, Output Psat | Pre-PA stage |
| Amplifier | IN, OUT | Gain, Noise Figure, IIP3, Input P1dB | Generic gain stage |
| Variable Gain Amplifier | IN, OUT | Gain, Noise Figure, IIP3, Input P1dB | Variable gain; set Gain to operating point |
| Buffer | IN, OUT | Gain, Noise Figure | Typically unity gain; provides isolation |
| Mixer | RF, LO, IF | Gain (conversion), Noise Figure, IIP3, IIP2, LO Frequency, LO Power | Negative gain = conversion loss |
Passive Components
| Component | Ports | Key parameters | Notes |
|---|---|---|---|
| Bandpass Filter | IN, OUT | Gain (loss), Center Frequency, Bandwidth, Freq Min/Max | Enter gain as negative |
| Highpass Filter | IN, OUT | Gain (loss), Freq Min/Max | — |
| Lowpass Filter | IN, OUT | Gain (loss), Freq Min/Max | — |
| Bandstop Filter | IN, OUT | Gain (loss), Center Frequency, Bandwidth | — |
| Attenuator | IN, OUT | Gain (loss) | Fixed pad; enter as negative |
| DSA | IN, OUT | Gain (loss) | Digitally switched; enter attenuation state value |
| Isolator | IN, OUT | Gain (loss), Freq Min/Max | High reverse isolation |
| Phase Shifter | IN, OUT | Gain (loss), Freq Min/Max | Loss only; phase shift is not tracked in cascade |
| Limiter | IN, OUT | Gain (loss), Max Input | Clamp function; set Max Input to limiting threshold |
Boundary Components
| Component | Ports | Key parameters | Notes |
|---|---|---|---|
| DAC | OUT | Output Power | TX chain source; Output Power seeds cascade |
| ADC | IN | Max Input | RX chain endpoint |
| Signal Source | OUT | Output Power | Generic RF source |
| Antenna | RF | — | RF boundary used as either input or output depending on operating mode |
| Output | IN | — | Chain endpoint marker |
Support Components
| Component | Ports | Key parameters | Notes |
|---|---|---|---|
| Local Oscillator | OUT | LO Frequency, LO Power, Phase Noise | Excluded from cascade; connects to mixer LO port only |
Port compatibility rules
Valid connections:
OUT→IN- in TX mode, the main path enters the mixer on
IFand exits onRF - in RX mode, the main path enters the mixer on
RFand exits onIF OUT→LO(LO block to mixer LO port)
Invalid connections:
IN→INOUT→OUT- Connecting to a boundary block's output-only port