Parameters Reference
Parameters with enforced constraints. All other parameters accept numeric values and can be cleared when the value is unknown.
| Parameter | Units | Constraints | Applies to |
|---|---|---|---|
| Noise Figure | dB | ≥ 0 | Low Noise Amplifier, Power Amplifier, Driver, Amplifier, Mixer, Variable Gain Amplifier, Buffer |
| Freq Min | MHz | ≥ 0 | All components |
| Freq Max | MHz | ≥ 0 | All components |
| LO Frequency | MHz | ≥ 0 | Mixer, Local Oscillator |
| LO Drive / LO Power | dBm | Any numeric value | Mixer, Local Oscillator |
| P1dB In / P1dB Out | dBm | Any numeric value | Gain stages, mixers, attenuators, filters, limiter, phase shifter |
| IIP3 / OIP3 | dBm | Any numeric value | Gain stages, mixers, attenuators, filters, splitter, combiner, switch |
| IIP2 / OIP2 | dBm | Any numeric value | Gain stages, mixers, attenuators, filters, splitter, combiner, switch |
| Max Input | dBm | Any numeric value | Gain stages, mixer, limiter, isolator, phase shifter |
| Psat | dBm | Any numeric value | Gain stages, mixer |
| Efficiency / PAE | % | 0–100 | Power Amplifier |
| Center Frequency | MHz | ≥ 0 | Bandpass and bandstop filters |
| Bandwidth | MHz | ≥ 0 | Bandpass and bandstop filters |
| Cutoff Frequency | MHz | ≥ 0 | Highpass and lowpass filters |
| Stopband Rejection | dB | ≥ 0 | Filters |
| Return Loss | dB | ≥ 0 | Limiter, isolator, phase shifter |
| Isolation | dB | ≥ 0 | Isolator, buffer |
| Trigger Threshold | dBm | Any numeric value | Limiter |
| Clamping Level | dBm | Any numeric value | Limiter |
| Phase Shift | degrees | Any numeric value | Phase shifter |
| Step Size | dB | ≥ 0 | DSA, VGA |
| Gain Range | dB | ≥ 0 | DSA, VGA |
| Supply Voltage | V | ≥ 0 | Powered components |
| Supply Current | mA | ≥ 0 | Powered components |
| Impedance | Ω | ≥ 0 | Most RF components |
For passive components, datasheet insertion loss or attenuation is usually stored as negative gain. For example, 1.5 dB insertion loss becomes -1.5 dB gain.
System spec parameters
| Parameter | Units | Notes |
|---|---|---|
| RF Center | MHz | RF band center frequency |
| RF Bandwidth | MHz | Full RF band width |
| Input Power | dBm | Signal power at chain input |
| P1dB Margin | dB | Warning threshold; default 3 dB |